Syncfusion.XlsIORenderer.Net.Core 16.3.0.35-beta

NuGet Package contains Syncfusion.XlsIORenderer.Portable assembly

No packages depend on Syncfusion.XlsIORenderer.Net.Core.

.NET Standard 2.0

.NET Standard 1.4

Version Downloads Last updated
33.2.3 2 26.04.2026
33.1.49 1 25.04.2026
33.1.47 1 09.04.2026
33.1.46 1 31.03.2026
33.1.45 1 31.03.2026
33.1.44 1 22.03.2026
32.2.9 2 14.03.2026
32.2.8 4 14.03.2026
32.2.7 3 27.02.2026
32.2.5 3 17.02.2026
32.2.4 4 15.02.2026
32.2.3 4 15.02.2026
32.1.25 5 15.02.2026
32.1.24 5 21.01.2026
32.1.23 6 21.01.2026
32.1.22 5 21.01.2026
32.1.21 6 21.01.2026
32.1.20 6 21.01.2026
32.1.19 6 19.12.2025
31.2.18 7 15.12.2025
31.2.16 6 15.12.2025
31.2.15 6 15.12.2025
31.2.12 6 15.12.2025
31.2.10 6 15.12.2025
31.2.5 6 16.12.2025
31.2.4 7 08.11.2025
31.2.3 8 08.11.2025
31.2.2 8 23.10.2025
31.1.23 8 21.10.2025
31.1.22 9 21.10.2025
31.1.21 9 21.10.2025
31.1.20 8 21.10.2025
31.1.19 8 21.10.2025
31.1.18 8 21.10.2025
31.1.17 10 11.09.2025
30.2.7 10 02.09.2025
30.2.6 10 14.09.2025
30.2.5 9 14.09.2025
30.2.4 9 14.09.2025
30.1.42 9 11.09.2025
30.1.41 10 11.09.2025
30.1.40 9 11.09.2025
30.1.39 8 11.09.2025
30.1.38 9 11.09.2025
30.1.37 9 11.09.2025
29.2.11 9 11.09.2025
29.2.10 9 11.09.2025
29.2.9 9 13.09.2025
29.2.8 9 14.09.2025
29.2.7 9 14.09.2025
29.2.5 9 14.09.2025
29.2.4 8 23.10.2025
29.1.41 9 11.09.2025
29.1.40 10 11.09.2025
29.1.39 9 11.09.2025
29.1.38 9 11.09.2025
29.1.37 7 11.09.2025
29.1.35 9 11.09.2025
29.1.33 9 11.09.2025
28.2.12 9 11.09.2025
28.2.11 9 11.09.2025
28.2.9 10 14.09.2025
28.2.7 9 14.09.2025
28.2.6 11 14.09.2025
28.2.5 9 14.09.2025
28.2.4 10 14.09.2025
28.2.3 9 14.09.2025
28.1.41 9 11.09.2025
28.1.39 10 11.09.2025
28.1.38 9 11.09.2025
28.1.37 9 11.09.2025
28.1.36 10 11.09.2025
28.1.35 9 11.09.2025
28.1.33 9 11.09.2025
27.2.5 10 14.09.2025
27.2.4 9 14.09.2025
27.2.3 10 14.09.2025
27.2.2 9 13.09.2025
27.1.58 10 11.09.2025
27.1.57 10 11.09.2025
27.1.56 9 11.09.2025
27.1.55 10 11.09.2025
27.1.53 9 11.09.2025
27.1.52 9 11.09.2025
27.1.51 10 11.09.2025
27.1.50 8 11.09.2025
27.1.48 9 11.09.2025
26.2.14 9 11.09.2025
26.2.13 9 11.09.2025
26.2.12 10 11.09.2025
26.2.11 8 21.10.2025
26.2.10 10 11.09.2025
26.2.9 9 14.09.2025
26.2.8 9 14.09.2025
26.2.7 9 14.09.2025
26.2.5 9 14.09.2025
26.2.4 9 14.09.2025
26.1.42 9 11.09.2025
26.1.41 9 11.09.2025
26.1.40 9 11.09.2025
26.1.39 9 11.09.2025
26.1.38 9 11.09.2025
26.1.35 11 11.09.2025
25.2.7 9 14.09.2025
25.2.6 9 14.09.2025
25.2.5 9 13.09.2025
25.2.4 9 14.09.2025
25.2.3 9 14.09.2025
25.1.42 10 11.09.2025
25.1.41 10 11.09.2025
25.1.40 9 11.09.2025
25.1.39 9 11.09.2025
25.1.38 9 11.09.2025
25.1.37 7 11.09.2025
25.1.35 8 11.09.2025
24.2.9 10 14.09.2025
24.2.8 10 14.09.2025
24.2.7 9 14.09.2025
24.2.6 9 14.09.2025
24.2.5 9 14.09.2025
24.2.4 9 13.09.2025
24.2.3 8 14.09.2025
24.1.47 10 11.09.2025
24.1.46 8 11.09.2025
24.1.45 9 11.09.2025
24.1.44 11 11.09.2025
24.1.43 9 11.09.2025
24.1.41 9 11.09.2025
23.2.7 9 14.09.2025
23.2.6 9 14.09.2025
23.2.5 8 14.09.2025
23.2.4 9 14.09.2025
23.1.44 8 11.09.2025
23.1.43 9 11.09.2025
23.1.42 9 11.09.2025
23.1.41 9 11.09.2025
23.1.40 9 11.09.2025
23.1.39 9 11.09.2025
23.1.38 8 11.09.2025
23.1.36 10 11.09.2025
22.2.12 9 11.09.2025
22.2.11 9 11.09.2025
22.2.10 7 21.10.2025
22.2.9 9 13.09.2025
22.2.8 10 13.09.2025
22.2.7 9 13.09.2025
22.2.5 9 13.09.2025
22.1.39 9 11.09.2025
22.1.38 9 11.09.2025
22.1.37 9 11.09.2025
22.1.36 9 11.09.2025
22.1.34 9 11.09.2025
21.2.10 8 11.09.2025
21.2.9 8 14.09.2025
21.2.8 9 14.09.2025
21.2.6 9 14.09.2025
21.2.5 9 14.09.2025
21.2.4 9 14.09.2025
21.2.3 9 14.09.2025
21.1.41 8 21.10.2025
21.1.39 9 11.09.2025
21.1.38 10 11.09.2025
21.1.37 9 11.09.2025
21.1.35 8 11.09.2025
20.4.0.54 8 13.09.2025
20.4.0.53 8 13.09.2025
20.4.0.52 9 13.09.2025
20.4.0.51 9 13.09.2025
20.4.0.50 8 13.09.2025
20.4.0.49 8 13.09.2025
20.4.0.48 9 13.09.2025
20.4.0.44 9 13.09.2025
20.4.0.43 9 13.09.2025
20.4.0.42 9 13.09.2025
20.4.0.41 8 13.09.2025
20.4.0.40 8 13.09.2025
20.4.0.38 9 13.09.2025
20.3.0.61 9 13.09.2025
20.3.0.60 9 13.09.2025
20.3.0.59 9 13.09.2025
20.3.0.58 8 13.09.2025
20.3.0.57 10 13.09.2025
20.3.0.56 9 13.09.2025
20.3.0.52 9 13.09.2025
20.3.0.50 10 13.09.2025
20.3.0.49 9 13.09.2025
20.3.0.48 9 13.09.2025
20.3.0.47 9 13.09.2025
20.2.0.50 10 13.09.2025
20.2.0.49 9 13.09.2025
20.2.0.48 9 13.09.2025
20.2.0.46 9 13.09.2025
20.2.0.45 9 13.09.2025
20.2.0.44 9 13.09.2025
20.2.0.43 9 13.09.2025
20.2.0.40 9 13.09.2025
20.2.0.39 9 13.09.2025
20.2.0.38 9 13.09.2025
20.2.0.36 8 13.09.2025
20.1.0.61 10 13.09.2025
20.1.0.60 9 13.09.2025
20.1.0.59 8 13.09.2025
20.1.0.58 10 13.09.2025
20.1.0.57 10 13.09.2025
20.1.0.56 9 13.09.2025
20.1.0.55 9 13.09.2025
20.1.0.52 9 13.09.2025
20.1.0.51 9 13.09.2025
20.1.0.50 9 13.09.2025
20.1.0.48 9 13.09.2025
20.1.0.47 9 13.09.2025
19.4.0.56 9 13.09.2025
19.4.0.55 9 13.09.2025
19.4.0.54 9 13.09.2025
19.4.0.53 8 13.09.2025
19.4.0.52 9 13.09.2025
19.4.0.50 9 13.09.2025
19.4.0.48 9 13.09.2025
19.4.0.47 10 13.09.2025
19.4.0.43 8 13.09.2025
19.4.0.42 8 13.09.2025
19.4.0.41 8 13.09.2025
19.4.0.40 10 13.09.2025
19.4.0.38 10 13.09.2025
19.3.0.59 10 13.09.2025
19.3.0.57 8 13.09.2025
19.3.0.56 9 13.09.2025
19.3.0.55 9 13.09.2025
19.3.0.54 9 13.09.2025
19.3.0.53 9 13.09.2025
19.3.0.48 8 13.09.2025
19.3.0.47 9 13.09.2025
19.3.0.46 9 13.09.2025
19.3.0.45 9 13.09.2025
19.3.0.44 9 13.09.2025
19.3.0.43 8 13.09.2025
19.2.0.62 9 13.09.2025
19.2.0.60 8 13.09.2025
19.2.0.59 8 13.09.2025
19.2.0.57 8 13.09.2025
19.2.0.56 9 13.09.2025
19.2.0.55 9 13.09.2025
19.2.0.51 9 13.09.2025
19.2.0.49 9 13.09.2025
19.2.0.48 9 13.09.2025
19.2.0.47 9 13.09.2025
19.2.0.46 9 13.09.2025
19.2.0.44 9 13.09.2025
19.1.0.69 10 13.09.2025
19.1.0.67 10 13.09.2025
19.1.0.66 10 13.09.2025
19.1.0.65 9 13.09.2025
19.1.0.64 9 13.09.2025
19.1.0.63 10 13.09.2025
19.1.0.59 10 13.09.2025
19.1.0.58 10 13.09.2025
19.1.0.57 9 13.09.2025
19.1.0.56 10 13.09.2025
19.1.0.55 9 13.09.2025
19.1.0.54 9 13.09.2025
18.4.0.49 8 13.09.2025
18.4.0.48 9 13.09.2025
18.4.0.47 9 13.09.2025
18.4.0.46 9 13.09.2025
18.4.0.44 9 13.09.2025
18.4.0.43 9 13.09.2025
18.4.0.42 9 13.09.2025
18.4.0.41 9 13.09.2025
18.4.0.39 9 13.09.2025
18.4.0.35 10 05.09.2025
18.4.0.34 9 13.09.2025
18.4.0.33 8 13.09.2025
18.4.0.32 10 13.09.2025
18.4.0.31 9 13.09.2025
18.4.0.30 7 13.09.2025
18.3.0.53 9 13.09.2025
18.3.0.52 9 13.09.2025
18.3.0.51 10 13.09.2025
18.3.0.50 8 13.09.2025
18.3.0.48 10 13.09.2025
18.3.0.47 9 13.09.2025
18.3.0.44 8 13.09.2025
18.3.0.42 9 13.09.2025
18.3.0.40 9 13.09.2025
18.3.0.38 9 13.09.2025
18.3.0.35 9 13.09.2025
18.2.0.59 9 13.09.2025
18.2.0.58 9 13.09.2025
18.2.0.57 9 13.09.2025
18.2.0.56 9 13.09.2025
18.2.0.55 9 13.09.2025
18.2.0.54 9 13.09.2025
18.2.0.48 9 13.09.2025
18.2.0.47 9 13.09.2025
18.2.0.46 8 13.09.2025
18.2.0.45 9 13.09.2025
18.2.0.44 9 13.09.2025
18.1.0.59 8 13.09.2025
18.1.0.57 9 13.09.2025
18.1.0.56 9 13.09.2025
18.1.0.55 9 13.09.2025
18.1.0.54 9 13.09.2025
18.1.0.53 9 13.09.2025
18.1.0.52 9 13.09.2025
18.1.0.48 9 13.09.2025
18.1.0.46 10 13.09.2025
18.1.0.45 9 13.09.2025
18.1.0.44 9 13.09.2025
18.1.0.43 9 13.09.2025
18.1.0.42 9 13.09.2025
18.1.0.36-beta 9 13.09.2025
17.4.0.55 8 13.09.2025
17.4.0.53 9 13.09.2025
17.4.0.51 9 13.09.2025
17.4.0.50 9 13.09.2025
17.4.0.49 9 13.09.2025
17.4.0.47 9 13.09.2025
17.4.0.46 9 13.09.2025
17.4.0.44 9 13.09.2025
17.4.0.43 8 13.09.2025
17.4.0.41 10 13.09.2025
17.4.0.40 9 13.09.2025
17.4.0.39 8 13.09.2025
17.3.0.34 9 13.09.2025
17.3.0.33 10 13.09.2025
17.3.0.30 9 13.09.2025
17.3.0.29 9 13.09.2025
17.3.0.28 8 13.09.2025
17.3.0.27 9 13.09.2025
17.3.0.26 10 13.09.2025
17.3.0.21 9 13.09.2025
17.3.0.19 9 13.09.2025
17.3.0.17 8 13.09.2025
17.3.0.14 9 13.09.2025
17.3.0.9-beta 9 13.09.2025
17.2.0.51 9 13.09.2025
17.2.0.49 10 13.09.2025
17.2.0.47 9 13.09.2025
17.2.0.46 9 13.09.2025
17.2.0.41 9 13.09.2025
17.2.0.40 10 13.09.2025
17.2.0.39 9 13.09.2025
17.2.0.36 9 13.09.2025
17.2.0.35 9 13.09.2025
17.2.0.34 9 13.09.2025
17.2.0.28-beta 9 13.09.2025
17.1.0.53 9 13.09.2025
17.1.0.52 10 13.09.2025
17.1.0.51 8 13.09.2025
17.1.0.50 9 13.09.2025
17.1.0.49 9 13.09.2025
17.1.0.48 10 13.09.2025
17.1.0.47 9 13.09.2025
17.1.0.44 9 13.09.2025
17.1.0.43 9 13.09.2025
17.1.0.42 10 13.09.2025
17.1.0.41 9 13.09.2025
17.1.0.40 9 13.09.2025
17.1.0.38 8 13.09.2025
17.1.0.32-beta 10 13.09.2025
16.4.0.54 10 13.09.2025
16.4.0.53 9 13.09.2025
16.4.0.52 10 13.09.2025
16.4.0.48 9 13.09.2025
16.4.0.47 9 13.09.2025
16.4.0.46 9 13.09.2025
16.4.0.44 9 13.09.2025
16.4.0.42 8 13.09.2025
16.4.0.40-beta 9 13.09.2025
16.3.0.36 9 13.09.2025
16.3.0.35-beta 11 13.09.2025
16.3.0.29 9 13.09.2025
16.3.0.21 9 13.09.2025