Autofac 3.0.0-beta2

Base assemblies for the Autofac Inversion of Control Container

Showing the top 20 packages that depend on Autofac.

Packages Downloads
MediatR.Extensions.Autofac.DependencyInjection
An extension for Autofac-IoC to use MediatR and CQRS with ease.
8
MediatR.Extensions.Autofac.DependencyInjection
An extension for Autofac-IoC to use MediatR and CQRS with ease.
10

This package has no dependencies.

Version Downloads Last updated
9.0.0 5 28.11.2025
8.4.0 7 14.09.2025
8.3.0 9 14.07.2025
8.2.1 8 23.07.2025
8.2.0 10 23.07.2025
8.1.1 9 23.07.2025
8.1.0 9 24.07.2025
8.0.0 8 24.07.2025
7.1.0 9 24.07.2025
7.0.1 8 24.07.2025
7.0.0 8 22.07.2025
6.5.0 9 24.07.2025
6.4.0 10 23.07.2025
6.3.0 8 22.07.2025
6.2.0 9 23.07.2025
6.1.0 8 23.07.2025
6.0.0 8 23.07.2025
5.2.0 9 23.07.2025
5.1.4 8 24.07.2025
5.1.3 9 23.07.2025
5.1.2 10 24.07.2025
5.1.1 8 23.07.2025
5.1.0 8 23.07.2025
5.0.0 8 23.07.2025
4.9.4 8 23.07.2025
4.9.3 9 23.07.2025
4.9.2 8 24.07.2025
4.9.1 9 23.07.2025
4.9.0 9 23.07.2025
4.9.0-beta1 9 23.07.2025
4.8.1 10 23.07.2025
4.8.0 8 22.07.2025
4.7.1 8 22.07.2025
4.7.0 9 23.07.2025
4.6.2 8 24.07.2025
4.6.1 10 23.07.2025
4.6.0 9 22.07.2025
4.5.0 8 22.07.2025
4.4.0 8 23.07.2025
4.3.0 8 23.07.2025
4.2.1 9 23.07.2025
4.2.0 8 23.07.2025
4.1.1 9 23.07.2025
4.1.0 11 23.07.2025
4.0.1 8 23.07.2025
4.0.0 11 23.07.2025
4.0.0-rc3-316 9 23.07.2025
4.0.0-rc3-309 8 23.07.2025
4.0.0-rc3-293 10 24.07.2025
4.0.0-rc3-286 8 23.07.2025
4.0.0-rc3-280 9 23.07.2025
4.0.0-rc2-240 10 22.07.2025
4.0.0-rc1-177 9 23.07.2025
4.0.0-beta8-157 10 23.07.2025
4.0.0-beta7-130 9 23.07.2025
4.0.0-beta6-110 9 24.07.2025
4.0.0-beta5-90 9 23.07.2025
4.0.0-alpha2 8 24.07.2025
4.0.0-alpha1 8 24.07.2025
3.5.2 10 22.07.2025
3.5.0 12 22.07.2025
3.4.1 9 23.07.2025
3.4.0 9 24.07.2025
3.3.1 8 23.07.2025
3.3.0 9 23.07.2025
3.2.0 8 23.07.2025
3.1.5 9 23.07.2025
3.1.4 9 23.07.2025
3.1.3 10 22.07.2025
3.1.1 9 23.07.2025
3.1.0 8 22.07.2025
3.0.2 11 23.07.2025
3.0.1 8 24.07.2025
3.0.0 11 24.07.2025
3.0.0-beta2 9 23.07.2025
3.0.0-beta 8 23.07.2025
2.6.3.862 8 23.07.2025
2.6.2.859 8 22.07.2025
2.6.1.841 8 22.07.2025
2.5.2.830 7 22.07.2025
2.5.1.827 8 22.07.2025
2.4.5.724 9 24.07.2025
2.4.4.705 9 22.07.2025
2.4.3.700 8 24.07.2025
2.4.2.696 8 23.07.2025
2.3.2.632 8 22.07.2025
2.2.4.900 8 24.07.2025