Autofac 4.0.0-alpha2

Core assembly for the Autofac Inversion of Control container

Showing the top 20 packages that depend on Autofac.

Packages Downloads
MediatR.Extensions.Autofac.DependencyInjection
An extension for Autofac-IoC to use MediatR and CQRS with ease.
6
MediatR.Extensions.Autofac.DependencyInjection
An extension for Autofac-IoC to use MediatR and CQRS with ease.
8

DNXCore 5.0

Version Downloads Last updated
9.0.0 3 28.11.2025
8.4.0 5 14.09.2025
8.3.0 7 14.07.2025
8.2.1 6 23.07.2025
8.2.0 8 23.07.2025
8.1.1 7 23.07.2025
8.1.0 7 24.07.2025
8.0.0 6 24.07.2025
7.1.0 7 24.07.2025
7.0.1 6 24.07.2025
7.0.0 6 22.07.2025
6.5.0 7 24.07.2025
6.4.0 8 23.07.2025
6.3.0 6 22.07.2025
6.2.0 7 23.07.2025
6.1.0 6 23.07.2025
6.0.0 6 23.07.2025
5.2.0 7 23.07.2025
5.1.4 6 24.07.2025
5.1.3 7 23.07.2025
5.1.2 8 24.07.2025
5.1.1 6 23.07.2025
5.1.0 6 23.07.2025
5.0.0 6 23.07.2025
4.9.4 6 23.07.2025
4.9.3 7 23.07.2025
4.9.2 6 24.07.2025
4.9.1 7 23.07.2025
4.9.0 7 23.07.2025
4.9.0-beta1 7 23.07.2025
4.8.1 8 23.07.2025
4.8.0 6 22.07.2025
4.7.1 6 22.07.2025
4.7.0 7 23.07.2025
4.6.2 6 24.07.2025
4.6.1 8 23.07.2025
4.6.0 7 22.07.2025
4.5.0 6 22.07.2025
4.4.0 6 23.07.2025
4.3.0 7 23.07.2025
4.2.1 7 23.07.2025
4.2.0 6 23.07.2025
4.1.1 7 23.07.2025
4.1.0 9 23.07.2025
4.0.1 6 23.07.2025
4.0.0 9 23.07.2025
4.0.0-rc3-316 8 23.07.2025
4.0.0-rc3-309 6 23.07.2025
4.0.0-rc3-293 8 24.07.2025
4.0.0-rc3-286 6 23.07.2025
4.0.0-rc3-280 7 23.07.2025
4.0.0-rc2-240 8 22.07.2025
4.0.0-rc1-177 7 23.07.2025
4.0.0-beta8-157 7 23.07.2025
4.0.0-beta7-130 7 23.07.2025
4.0.0-beta6-110 7 24.07.2025
4.0.0-beta5-90 7 23.07.2025
4.0.0-alpha2 6 24.07.2025
4.0.0-alpha1 6 24.07.2025
3.5.2 8 22.07.2025
3.5.0 10 22.07.2025
3.4.1 7 23.07.2025
3.4.0 7 24.07.2025
3.3.1 6 23.07.2025
3.3.0 7 23.07.2025
3.2.0 6 23.07.2025
3.1.5 7 23.07.2025
3.1.4 7 23.07.2025
3.1.3 8 22.07.2025
3.1.1 7 23.07.2025
3.1.0 6 22.07.2025
3.0.2 9 23.07.2025
3.0.1 6 24.07.2025
3.0.0 9 24.07.2025
3.0.0-beta2 7 23.07.2025
3.0.0-beta 6 23.07.2025
2.6.3.862 6 23.07.2025
2.6.2.859 6 22.07.2025
2.6.1.841 6 22.07.2025
2.5.2.830 6 22.07.2025
2.5.1.827 6 22.07.2025
2.4.5.724 7 24.07.2025
2.4.4.705 7 22.07.2025
2.4.3.700 6 24.07.2025
2.4.2.696 6 23.07.2025
2.3.2.632 6 22.07.2025
2.2.4.900 6 24.07.2025